01

Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Principal Investigator |
---|---|---|---|---|---|---|---|
1. | en - ABL 1 Study | Completed | Single Arm | All comer | 40 | India | Sameer Dani |
2. | en - ABL e-Registry | Completed | Single Arm | All comer | 2500 | India | Sameer Dani |
3. | Ability RCT | Completed | RCT,DES vs EES | Diabetes Mellitus | 131 | Italy | Azeem Latib, Antonio Colombo |
4. | Ability Diabetes Global | Completed | RCT,DES vs EES | Diabetes Mellitus | 3050 | Global | Antonio Colmbo, Alexandre Abizaid |
5. | en ABL Advance | Completed | Single Arm | All comers | 1293 | India | Santosh Kumar Sinha |
6. | DEDICATE | Ongoing | Single Arm | Diabetes Mellitus | 2360 | Global | Luca Testa |
7. | CUT - DRESS RCT | Ongoing | RCT-Pre Dilatation with Cutting Balloon vs Standard Balloon | Diabetes Mellitus | 96 | Spain | Jorge Sanz Sanchez |
8. | CUT - DRESS Registry | Upcoming | Single Arm | Diabetes Mellitus | 608 | Spain | Jorge Sanz Sanchez |
02

Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Principal Investigator |
---|---|---|---|---|---|---|---|
1. | Nanolute | Completed | Single Arm | de novo, ISR, SV, Bifurcation lesions | 450 | India | Sameer Dani |
2. | Nanolute CIMS | Completed | Single Arm | de novo, ISR, SV, Bifurcation Lesions | 131 | India | Keyur Parikh |
3. | Brazil ISR | Completed | Single Arm | ISR | 30 | Brazil | Alexandre Abizaid |
4. | FASICO | Completed | Single Arm | Native Vessel & ISR | 32 | Italy | Bernardo Cortese |
5. | FASICO NATIVES | Completed | Single Arm | De novo | 27 | Italy | Bernardo Cortese |
6. | UK SEB | Completed | Single Arm | All Comers | 500 | UK | Sandeep Basavarajaiah |
7. | SELFIE Registry | Completed | Single Arm | ACS | 62 | Italy | Gianluca Caiazzo |
8. | EASTBOURNE | Completed | Single Arm | Native Vessel & ISR | 2123 | Europe & Asia | Bernardo Cortese |
9. | Japan - SV | Completed | RCT, SCB vs PCB | SV | 170 | Japan | Shigeru Saito |
10. | Japan - ISR | Completed | Single Arm | ISR | 50 | Japan | Shigeru Saito |
11. | TRANSFORM I | Completed | RCT, SCB vs PCB, QCA & OCT analysis | de novo lesion in small vessel | 120 | Italy, UK & Ireland | Antonio Colombo |
12. | TRANSFORM II | Ongoing | RCT, SCB vs EES | Native vessel | 1820 | Italy, UK, Spain, Poland, The Netherlands, Brazil & Asia | Bernardo Cortese |
13. | UK SEB - 2 | Completed | Single arm | all comers | 771 | UK & Italy | Sandeep Basavarajaiah |
14. | GINGER | Ongoing | Single Arm | De novo CAD | 110 | Italy | Alfonso Ielasi |
15. | TITAN | Ongoing | RCT, SCB vs DES | Native Vessel | 130 | Switzerland & Italy | Marco Valgimigli, Antonio Colombo |
16. | Hybrid Bifurcation PCI | Ongoing | RCT, Hybrid approach vs Two stent Strategy | Bifurcation Lesion | 500 RCT + 200 Registry | The Netherlands | Koen Teeuwen, Alexander P J Vlaar |
17. | Magical ISR (IDE) | Ongoing | RCT, SCB vs POBA | ISR | 492 | USA | Azeem Latib, Ajay Kirtane |
18. | Magical SV (IDE) | Upcoming | RCT, SCB vs EES or ZES | SVD | 1605 | USA & Europe | Azeem Latib, Ajay Kirtane, Antonio colombo (Europe) |
19. | PICCOLETO VI | Completed | RCT | De novo | 293 | Europe, Singapore | Bernardo Cortese |
03
Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Principal Investigator |
---|---|---|---|---|---|---|---|
1. | MagicTouch AVF in Salvage of AVG | Completed | Single Arm | Thrombosed AVG | 20 | Singapore | Chieh Suai Tan |
2. | MATILDA | Completed | Single Arm | Thrombosed AVF | 33 | Singapore | Tang Tjun Yip |
3. | IMPRESSION | Completed | RCT, SCB vs POBA | Dysfunctional AVF | 170 | Singapore | Cheih Suai Tan |
4. | Magical AVF | Upcoming | RCT, SCB vs POBA | Dysfunctional AVF | 376 | USA, Asia, Europe | Sanjay Misra |
5. | SUSTAIN | Ongoing | RCT SCB vs Stent Graft | Thrombosed AVG | 100 | Singapore | |
6. | PAVE 2 | Ongoing | SCB vs PCB vs POBA | De Novo & Non-Stented Restenotic AVF | 642 | UK | Michael Robson |
04
Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Principal Investigator |
---|---|---|---|---|---|---|---|
1. | SUASION Registry | Completed | Single Arm | Vasculogenic erectile dysfunction | 50 | Italy | Giuseppe Sangiorgi |
05
Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Principal Investigator |
---|---|---|---|---|---|---|---|
1. | XTREME FIM | Completed | Single Arm | All comers | 39 | India | Sameer Dani |
2. | XTOSI | Completed | Single Arm | Infrainguinal PAD (SFA & BTK) | 50 | Singapore | Edward Choke |
3. | SIRONA | Completed | RCT, SCB vs PCB | SFA | 482 | Austria, Germany | Ulf Teichgraber |
4. | FUTURE BTK | Ongoing | RCT, SCB vs POBA | BTK | 219 | Singapore, Taiwan, Thailand, South Korea | Edward Choke |
5. | FUTURE SFA | Ongoing | RCT, SCB vs POBA | SFA | 279 | Singapore, Taiwan, Thailand, South Korea | Edward Choke |
6. | DEBATE BTK Duell | Ongoing | RCT, SCB vs PCB | BTK - CLI | 172 Lesions | Italy | Francesco Liistro |
7. | SirPAD | Ongoing | RCT, SCB vs POBA | SFA | 1250+ | Switzerland | Nils Kucher |
8. | LIMES | Ongoing | RCT, SCB vs POBA | BTK | 230 | Austria, Germany | Ulf Teichgraber |
9. | Magical BTK | Ongoing | RCT, SCB vs POBA | BTK | 368 | USA, Singapore, Japan | Eric Secemsky, Brian DeRubertis, Edward Choke, Osamu lida |
10. | Magical SFA | Upcoming | RCT, SCB vs PCB | SFA | 478 | USA, Singapore, Japan | Eric Secemsky,Brian DeRubertis, Edward Choke, Osamu lida |
11. | HOPE Registry | Completed | Prospective Registry, SCB vs POBA | SFA & BTK | 347 | Singapore | Edward Choke |
06
Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Principal Investigator |
---|---|---|---|---|---|---|---|
1. | STARS DAPT | Upcoming | RCT | STEMI | 350 | Switzerland, UK, Italy, The Netherland | Juan Iglesias |