Together in Health
Together in Life


10,000+
PATIENTS STUDIED ACROSS CV SPECTRUM INCLUDING
WORLD’S LARGEST RCT ON DM PATIENTS
SR. NO. | CLINICAL TRIAL | STUDY STATUS | STUDY DESIGN | INDICATION | TARGET PATIENTS | STUDY SITES | PUBLICATIONS |
---|---|---|---|---|---|---|---|
1. | en - ABL 1 Study | Completed | Single Arm | All comer | 40 | India | View - |
2. | en - ABL e-Registry | Completed | Single Arm | All comer | 2500 | India | View - |
3. | Ability RCT | Completed | RCT, DES vs EES | Diabetes Mellitus | 131 | Italy | View - |
4. | Ability Diabetes Global | Completed | RCT, DES vs EES | Diabetes Mellitus | 3050 | Global | View - |
5. | en ABL Advance | Completed | Single Arm | All comers | 1293 | India | View - |
6. | DEDICATE | Completed | Single Arm | Diabetes Mellitus | 2350 | Global | View - |
7. | CUT - DRESS RCT | Completed | RCT - Pre Dilation with Cutting Balloon vs Standard Balloon | Diabetes Mellitus | 96 | Spain | View - |
8. | CUT - DRESS Registry | Upcoming | Single Arm | Diabetes Mellitus | 608 | Spain | View - |
Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Principal Investigator |
---|---|---|---|---|---|---|---|
1. | en - ABL 1 Study | Completed | Single Arm | All comer | 40 | India | Sameer Dani |
2. | en - ABL e-Registry | Completed | Single Arm | All comer | 2500 | India | Sameer Dani |
3. | Ability RCT | Completed | RCT,DES vs EES | Diabetes Mellitus | 131 | Italy | Azeem Latib, Antonio Colombo |
4. | Ability Diabetes Global | Completed | RCT,DES vs EES | Diabetes Mellitus | 3050 | Global | Antonio Colmbo, Alexandre Abizaid |
5. | en ABL Advance | Completed | Single Arm | All comers | 1293 | India | Santosh Kumar Sinha |
6. | DEDICATE | Ongoing | Single Arm | Diabetes Mellitus | 2360 | Global | Luca Testa |
7. | CUT - DRESS RCT | Ongoing | RCT-Pre Dilatation with Cutting Balloon vs Standard Balloon | Diabetes Mellitus | 96 | Spain | Jorge Sanz Sanchez |
8. | CUT - DRESS Registry | Upcoming | Single Arm | Diabetes Mellitus | 608 | Spain | Jorge Sanz Sanchez |


9,000+
PATIENTS INVOLVED IN THE MOST COMPREHENSIVE CLINICAL
TRIALS PROGRAM FOR SIROLIMUS COATED BALLOON IN CORONARY
Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Publications |
---|---|---|---|---|---|---|---|
1. | Nanolute | Completed | Single Arm | De Novo, Isr, Sv, Bifurcation Lesions | 450 | India | View - |
2. | Nanolute Cims | Completed | Single Arm | De Novo, Isr, Sv, Bifurcation Lesions | 131 | India | View - |
3. | Brazil Isr | Completed | Single Arm | Isr | 30 | Brazil | View - |
4. | Fasico | Completed | Single Arm | Native Vessel & Isr | 32 | Italy | View - |
5. | Fasico Natives | Completed | Single Arm | De Novo | 27 | Italy | View - |
6. | Uk Seb | Completed | Single Arm | All Comers | 500 | Uk | View - |
7. | Selfie Registry | Completed | Single Arm | Acs | 62 | Italy | View - |
8. | Eastbourne | Completed | Single Arm | Native Vessel & Isr | 2123 | Europe & Asia | View - |
9. | Japan - Sv | Completed | Rct, Scb Vs Pcb | Sv | 170 | Japan | View - |
10. | Japan - Isr | Completed | Single Arm | Isr | 50 | Japan | View - |
11. | Transform I | Completed | Rct, Scb Vs Pcb, Qca & Oct Analysis | De Novo Lesion In Small Vessel | 120 | Italy, Uk & Ireland | View - |
12. | Piccoleto Vi | Completed | Rct | De Novo | 293 | Europe, Singapore | View - |
13. | Uk Seb - 2 | Completed | Single Arm | All Comers | 771 | Uk & Italy | View - |
14. | Transform Ii | Ongoing | Rct, Scb Vs Ees | Native Vessel | 1820 | Italy, Uk, Spain, Poland, The Netherlands, Brazil & Asia | View - |
15. | Ginger | Ongoing | Single Arm | De Novo Cad | 110 | Italy | View - |
16. | Titan | Ongoing | Rct, Scb Vs Des | Native Vessel | 130 | Switzerland & Italy | View - |
17. | Hybrid Bifurcation Pci | Ongoing | Rct, Hybrid Approach Vs Two Stent Strategy | Bifurcation Lesion | 500 Rct + 200 Registry | The Netherlands | View - |
18. | Magical Isr (Ide) | Ongoing | Rct, Scb Vs Poba | Isr | 492 | Usa | View - |
19. | Magical Sv (Ide) | Upcoming | Rct, Scb Vs Ees Or Zes | Svd | 1605 | Usa & Europe | View - |
Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Principal Investigator |
---|---|---|---|---|---|---|---|
1. | Nanolute | Completed | Single Arm | de novo, ISR, SV, Bifurcation lesions | 450 | India | Sameer Dani |
2. | Nanolute CIMS | Completed | Single Arm | de novo, ISR, SV, Bifurcation Lesions | 131 | India | Keyur Parikh |
3. | Brazil ISR | Completed | Single Arm | ISR | 30 | Brazil | Alexandre Abizaid |
4. | FASICO | Completed | Single Arm | Native Vessel & ISR | 32 | Italy | Bernardo Cortese |
5. | FASICO NATIVES | Completed | Single Arm | De novo | 27 | Italy | Bernardo Cortese |
6. | UK SEB | Completed | Single Arm | All Comers | 500 | UK | Sandeep Basavarajaiah |
7. | SELFIE Registry | Completed | Single Arm | ACS | 62 | Italy | Gianluca Caiazzo |
8. | EASTBOURNE | Completed | Single Arm | Native Vessel & ISR | 2123 | Europe & Asia | Bernardo Cortese |
9. | Japan - SV | Completed | RCT, SCB vs PCB | SV | 170 | Japan | Shigeru Saito |
10. | Japan - ISR | Completed | Single Arm | ISR | 50 | Japan | Shigeru Saito |
11. | TRANSFORM I | Completed | RCT, SCB vs PCB, QCA & OCT analysis | de novo lesion in small vessel | 120 | Italy, UK & Ireland | Antonio Colombo |
12. | TRANSFORM II | Ongoing | RCT, SCB vs EES | Native vessel | 1820 | Italy, UK, Spain, Poland, The Netherlands, Brazil & Asia | Bernardo Cortese |
13. | UK SEB - 2 | Completed | Single arm | all comers | 771 | UK & Italy | Sandeep Basavarajaiah |
14. | GINGER | Ongoing | Single Arm | De novo CAD | 110 | Italy | Alfonso Ielasi |
15. | TITAN | Ongoing | RCT, SCB vs DES | Native Vessel | 130 | Switzerland & Italy | Marco Valgimigli, Antonio Colombo |
16. | Hybrid Bifurcation PCI | Ongoing | RCT, Hybrid approach vs Two stent Strategy | Bifurcation Lesion | 500 RCT + 200 Registry | The Netherlands | Koen Teeuwen, Alexander P J Vlaar |
17. | Magical ISR (IDE) | Ongoing | RCT, SCB vs POBA | ISR | 492 | USA | Azeem Latib, Ajay Kirtane |
18. | Magical SV (IDE) | Upcoming | RCT, SCB vs EES or ZES | SVD | 1605 | USA & Europe | Azeem Latib, Ajay Kirtane, Antonio colombo (Europe) |
19. | PICCOLETO VI | Completed | RCT | De novo | 293 | Europe, Singapore | Bernardo Cortese |
1,200+
PATIENTS INVOLVED IN THE MOST COMPREHENSIVE
CLINICAL TRIALS PROGRAM FOR SIROLIMUS COATED BALLOON
Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Publications |
---|---|---|---|---|---|---|---|
1. | MagicTouch AVF in Salvage of AVG | Completed | Single Arm | Thrombosed AVG | 20 | Singapore | View - |
2. | MATILDA | Completed | Single Arm | Thrombosed AVF | 33 | Singapore | View - |
3. | IMPRESSION | Completed | RCT, SCB vs POBA | Dysfunctional AVF | 170 | Singapore | View - |
4. | SUSTAIN | Ongoing | RCT SCB vs Stent Graft | Thrombosed AVG | 100 | Singapore | View - |
5. | PAVE 2 | Ongoing | SCB vs PCB vs POBA | De Novo & Non-Stenotic Restenotic AVF | 642 | UK | View - |
6. | Magical AVF | Upcoming | RCT, SCB vs POBA | Dysfunctional AVF | 376 | USA, Asia, Europe | View - |
Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Principal Investigator |
---|---|---|---|---|---|---|---|
1. | MagicTouch AVF in Salvage of AVG | Completed | Single Arm | Thrombosed AVG | 20 | Singapore | Chieh Suai Tan |
2. | MATILDA | Completed | Single Arm | Thrombosed AVF | 33 | Singapore | Tang Tjun Yip |
3. | IMPRESSION | Completed | RCT, SCB vs POBA | Dysfunctional AVF | 170 | Singapore | Cheih Suai Tan |
4. | Magical AVF | Upcoming | RCT, SCB vs POBA | Dysfunctional AVF | 376 | USA, Asia, Europe | Sanjay Misra |
5. | SUSTAIN | Ongoing | RCT SCB vs Stent Graft | Thrombosed AVG | 100 | Singapore | |
6. | PAVE 2 | Ongoing | SCB vs PCB vs POBA | De Novo & Non-Stented Restenotic AVF | 642 | UK | Michael Robson |
100+
PATIENTS INVOLVED IN THE MOST COMPREHENSIVE CLINICAL TRIALS PROGRAM FOR SIROLIMUS COATED BALLOON
Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Publications |
---|---|---|---|---|---|---|---|
1. | SUASION Registry | Completed | Single Arm | Vasculogenic erectile dysfunction | 50 | Italy | View - |
Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Principal Investigator |
---|---|---|---|---|---|---|---|
1. | SUASION Registry | Completed | Single Arm | Vasculogenic erectile dysfunction | 50 | Italy | Giuseppe Sangiorgi |
4000+
PATIENTS INVOLVED IN THE MOST COMPREHENSIVE CLINICAL TRIALS PROGRAM FOR SIROLIMUS COATED BALLOON
SR. NO. | CLINICAL TRIAL | STUDY STATUS | STUDY DESIGN | INDICATION | TARGET PATIENTS | STUDY SITES | PUBLICATIONS |
---|---|---|---|---|---|---|---|
1. | XTREME FIM | Completed | Single Arm | All comers | 39 | India | View - |
2. | XTOSI | Completed | Single Arm | Infrainguinal PAD (SFA & BTK) | 50 | Singapore | View - |
3. | SIRONA | Completed | RCT, SCB vs PCB | SFA | 482 | Austria, Germany | View - |
4. | HOPE Registry | Completed | Prospective Registry, SCB vs POBA | SFA & BTK | 347 | Singapore | View - |
5. | FUTURE BTK | Ongoing | RCT, SCB vs POBA | BTK | 219 | Singapore, Taiwan, Thailand, South Korea | View - |
6. | FUTURE SFA | Ongoing | RCT, SCB vs POBA | SFA | 279 | Singapore, Taiwan, Thailand, South Korea | View - |
7. | DEBATE BTK Duell | Ongoing | RCT, SCB vs PCB | BTK - CLI | 172 Lesions | Italy | View - |
8. | SirPAD | Ongoing | RCT, SCB vs POBA | SFA | 1250+ | Switzerland | View - |
9. | LIMES | Ongoing | RCT, SCB vs POBA | BTK | 230 | Austria, Germany | View - |
10. | Magical BTK | Ongoing | RCT, SCB vs POBA | BTK | 368 | USA, Singapore, Japan | View - |
11. | Magical SFA | Upcoming | RCT, SCB vs PCB | SFA | 478 | USA, Singapore, Japan | View - |
05
Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Principal Investigator |
---|---|---|---|---|---|---|---|
1. | XTREME FIM | Completed | Single Arm | All comers | 39 | India | Sameer Dani |
2. | XTOSI | Completed | Single Arm | Infrainguinal PAD (SFA & BTK) | 50 | Singapore | Edward Choke |
3. | SIRONA | Completed | RCT, SCB vs PCB | SFA | 482 | Austria, Germany | Ulf Teichgraber |
4. | FUTURE BTK | Ongoing | RCT, SCB vs POBA | BTK | 219 | Singapore, Taiwan, Thailand, South Korea | Edward Choke |
5. | FUTURE SFA | Ongoing | RCT, SCB vs POBA | SFA | 279 | Singapore, Taiwan, Thailand, South Korea | Edward Choke |
6. | DEBATE BTK Duell | Ongoing | RCT, SCB vs PCB | BTK - CLI | 172 Lesions | Italy | Francesco Liistro |
7. | SirPAD | Ongoing | RCT, SCB vs POBA | SFA | 1250+ | Switzerland | Nils Kucher |
8. | LIMES | Ongoing | RCT, SCB vs POBA | BTK | 230 | Austria, Germany | Ulf Teichgraber |
9. | Magical BTK | Ongoing | RCT, SCB vs POBA | BTK | 368 | USA, Singapore, Japan | Eric Secemsky, Brian DeRubertis, Edward Choke, Osamu lida |
10. | Magical SFA | Upcoming | RCT, SCB vs PCB | SFA | 478 | USA, Singapore, Japan | Eric Secemsky,Brian DeRubertis, Edward Choke, Osamu lida |
11. | HOPE Registry | Completed | Prospective Registry, SCB vs POBA | SFA & BTK | 347 | Singapore | Edward Choke |
06
Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Principal Investigator |
---|---|---|---|---|---|---|---|
1. | STARS DAPT | Upcoming | RCT | STEMI | 350 | Switzerland, UK, Italy, The Netherland | Juan Iglesias |
SR. NO. | CLINICAL TRIAL | STUDY STATUS | STUDY DESIGN | INDICATION | TARGET PATIENTS | STUDY SITES | PUBLICATIONS |
---|---|---|---|---|---|---|---|
1. | STARS DAPT | Upcoming | RCT | STEMI | 350 | Switzerland, UK, Italy, The Netherland | View - |